2022 New 4G Video Name Children Good Watch GPS Monitoring Cute Smartwatch For Children Reward, Smartwatch Children Watches, Children Smartwatch
model number | LT30-07 | ||||
---|---|---|---|---|---|
brand name | OEM/ODM | ||||
origin | China | ||||
Small orders | Accepted |
Main specifications/features:
LT30 Kids GPS Smart Watch with advanced features as below:
- 1.4 inch IPS touch screen, pixels 240×240
- Support phone calls, voice chat
- 4G Network: 4G network provides stronger signal, faster speed, wider coverage and more stable communication. Support SIM cards with network word GSM, WCDMA, LTE.
- Video calls: 4G video chat with high-definition resolution, offer parents and children a smooth video call experience anytime, anywhere. More convenient and lively communication.
- GPS, AGPS, LBS, WIFI Multi-precision Location: No matter the kids are indoors or outdoors, the kids can get the real-time location from APP or smartphone.
- HD Camera: Children can take beautiful pictures with the 0.3 megapixel camera and capture the wonderful moment.
- Battery: 750mAh 663032 lithium battery, large battery capacity, low power consumption
- Other Functions: Electronic Fence (GEO), History Tracking, Alarm Clock, Find Clock, Phone Book, Work Mode, Remote Shutdown Clock, Support APP for Android and IOS smartphone.
specification | |
screen | 1.4 inch IPS touch screen, pixels 240×240 |
SHE | real-time operating system |
solution |
ASR3603.832MHz, single-core ARM Cortex-R5 processor |
Geographic Positioning System | HD8028 (More Support BeiDou Galileo) |
GPS accuracy | 5-15m |
WiFi Accuracy | 30-50m |
LBS Accuracy | 100m above |
video call | Via APP or VOLTE |
reminder | 192MB RAM + 128MB ROM |
location | GPS, AGPS, LBS, WIFI |
2G network | GSM B2/3/5/8 |
3G network | WCDMA B1/2/5/8 |
4G LTE network | B1,2,3,5,7,8,20 |
SIM card | Nano SIM card |
vocation | 3 SOS + 15 phone number |
SOS | support |
G sensor | Support (in three axes) |
remote monitoring | support |
camera | 0.3 megapixels |
waterproofness | IP67 |
battery | Lithium battery 750mAH, 663032 |
Dimensions | 488x414x16mm |
accesories | Magnetic charging cable (pogo pin), display driver, SIM card tools and user manual |
Other properties | Electronic fence (GEO), history tracking, alarm clock, find clock, phone book, work mode, remote shutdown clock, support APP for Android and IOS smartphones. |
Product Certifications
certificate standard | ROHS | ||||
---|---|---|---|---|---|
Image of the certificate |
Click on the image to see it larger |
||||
certificate number | C-STSGZ19071106 | ||||
issue date | 07/22/2019 | ||||
Issued by | Guangzhou Depuhua Test Services Co., Ltd | ||||
expiry date | 07/21/2025 |
certificate standard | THAT | ||||
---|---|---|---|---|---|
Image of the certificate |
Click on the image to see it larger |
||||
certificate number | STS1906258RE | ||||
issue date | 10/10/2019 | ||||
Issued by | Shenzhen STS Test Services Co., Ltd | ||||
expiry date | 10/09/2022 |
Note: Not all certifiers offer an online search, and some have a delay in releasing new certificates. If you cannot find a certificate online, contact the certification body or supplier for further verification.
Shipping Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
lead time | 7-20 days | ||||
weight per unit | 70.0 grams | ||||
Dimensions per unit | 9.0 x 9.0 x 7.0 centimeters |
US HTS code | 8517.62.00 90 | ||||
---|---|---|---|---|---|
units per export carton | 50.0 | ||||
Export carton dimensions | 49 x 33 x 37 centimeters | ||||
Export carton weight | 8 kilograms |
main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
Comments are closed.