Rechargeable 3.7V/750mAh 503048 Lithium Polymer Battery GPS Monitoring Battery LiPo Battery GPS LiPo Battery
model number | 3.7V LIP503048-750mAh | ||||
---|---|---|---|---|---|
brand name | MOTOMA | ||||
origin | China | ||||
Small orders | Accepted |
Main specifications/features:
Main specifications/features:
- Battery specification:
- • Battery type: Li-polymer battery
- • Model No.: LIP503048-750mah
- • Voltage and Capacity: 3.7V, 750mAh
- • Cell size: (D) 50 * (W) 30 * (H) * 48 mm
- • Standard charging rate: 0.2 C
- • Standard discharge rate: 0.2°C
- • Maximum continuous discharge rate: 1-20C
- • Pulse discharge rate: 1-20C
- • Shutdown Voltage: 3.0V/2.75V
- • Lifespan: >500 times
- • Charging temperature: 0°C- 45°C
- • Working temperature: -20°C- 60°C
- Product features:
- • High Energy Density – The bulk energy density can be 460 Wh/L
- • Long cycle life recovery can be over 80% after 500 cycles
- • Safety – No fire, no exploration of short circuit, over charge, over discharge, over current, shock, vibration, crushing, acupuncture.
- • Excellent Storage Properties – The self-discharge rate of lithium-ion polymer batteries is approximately 3% per month when stored at room temperature
- • Various products-hundreds of shapes from micro size 10mah to large capacity 10000mah
- MOTOMA advantages:
- • Technology – With more than 20 years of battery manufacturing and automatic production line, GPE can guarantee our products better products.
- • R&D experienced R&D team with 20+ engineers to support ODM needs
- • Safety – GPE performs various tests to ensure the safety of our products for our customers.
- • Certificates-CE, RoHs, BIS, KC, UL, MSDS, UN38.3, IEC61233 certified.
- • Service-MOTOMA has a professional sales team to provide professional project solutions and after-sales service.
- Applications:
- Mobile Phones, GPS, POS Device, Bluetooth Earphone, Smart Watch, Smart Wearable, Bank Ukey,
Widely application:
Our lithium polymer batteries can be used for tablet PC, power bank, mobile phone, GPS, POS device, blood pressure monitor, thermometer, thermal printer, beauty device, smart watch, Bluetooth earphone, etc.
Widespread Application for our Lithium Polymer Battery:
Our lithium polymer batteries can be used for tablet PC, power bank, mobile phone, GPS, POS device, blood pressure monitor, thermometer, thermal printer, beauty device, smart watch, Bluetooth earphone, etc.
We can offer quality assurance for our products
Our quality management is subject to our good control
Package: With standard export package
Workshops for our lithium batteries
Product Certifications
certificate standard | THAT | ||||
---|---|---|---|---|---|
Image of the certificate | ![]() Click on the image to see it larger |
||||
certificate number | EN61000-6-3 / A1: 2001 | ||||
issue date | 2013/01/22 | ||||
Issued by | MOT | ||||
expiry date | 01/22/2025 |
certificate standard | |||||
---|---|---|---|---|---|
Image of the certificate | ![]() Click on the image to see it larger |
||||
certificate number | SZES200100010801 | ||||
issue date | 2020/03/29 | ||||
Issued by | SGS Firmko LTD | ||||
expiry date | 2025/03/29 |
certificate standard | WHY | ||||
---|---|---|---|---|---|
Image of the certificate | ![]() Click on the image to see it larger |
||||
certificate number | JPSZES201107551BA | ||||
issue date | 2020/12/23 | ||||
Issued by | SGS | ||||
expiry date | 2025/12/22 |
certificate standard | |||||
---|---|---|---|---|---|
Image of the certificate | ![]() Click on the image to see it larger |
||||
certificate number | CKC-2020-007802 | ||||
issue date | 01/03/2021 | ||||
Issued by | KTR | ||||
expiry date | 01/02/2025 |
certificate standard | cb | ||||
---|---|---|---|---|---|
Image of the certificate | ![]() Click on the image to see it larger |
||||
certificate number | SG ITS-24835 | ||||
issue date | 2021/04/29 | ||||
Issued by | IECEE | ||||
expiry date | 2025/04/29 |
certificate standard | |||||
---|---|---|---|---|---|
Image of the certificate | ![]() Click on the image to see it larger |
||||
certificate number | CQC20142253801 | ||||
issue date | 12/28/2020 | ||||
Issued by | cqc | ||||
expiry date | 2025/12/28 |
certificate standard | cb | ||||
---|---|---|---|---|---|
Image of the certificate | ![]() Click on the image to see it larger |
||||
certificate number | SG-ITS-24835 | ||||
issue date | 2021/04/29 | ||||
Issued by | Intertec | ||||
expiry date | 2024/04/29 |
Note: Not all certifiers offer an online search, and some have a delay in releasing new certificates. If you cannot find a certificate online, contact the certification body or supplier for further verification.
Shipping Information
lead time | 15-29 days | ||||
---|---|---|---|---|---|
weight per unit | 30.0 grams | ||||
Dimensions per unit | 5.0 x 3.0 x 0.48 centimeters | ||||
US HTS code | 8507.60.00 90 |
units per export carton | 1000.0 | ||||
---|---|---|---|---|---|
Export carton dimensions | 40 x 30 x 30 centimeters | ||||
Export carton weight | 12 kilograms |
main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
– Good customer service
Comments are closed.